| Index | Previous Individual | Next Individual |
| James Slone+ | ||
| Archibald Slone | Family Record | |
| Elizabeth Martha Slone | Family Record | Mary "Polly" Justice+ |
| Emilia "Milly" Sanford | ||
| Spouse | Children |
|---|---|
| Milton G. Kendrick
(Family Record) |
Thomas Jefferson "Jeff" Kendrick William H. Kendrick George Kendrick Bruce Kendrick James M. Kendrick Daniel Liburn Kendrick Loranzo D. Kendrick |
| Event | Date | Details |
|---|---|---|
| Birth | 1813 | Place: Fishtrap, Floyd co., KY |
| Death | ABT 1910 |
| Index | Previous Individual | Next Individual |
Last changed 3 JAN 2005
Web site created from GEDCOM file by GEDitCOM