| Index | Previous Individual | Next Individual |
| John Slone | ||
| James Slone | Family Record | |
| Eleanor Unknown | ||
| Spouse | Children |
|---|---|
| Mary "Polly" Justice
(Family Record) |
Archibald Slone Mitchell Slone Joab Slone Elijah Slone Sarah Slone Polly Slone James Slone Amos Slone William Slone Morgan Slone |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1760 | Place: Halifax (?), VA |
| Death | ABT 1847 | Place: Pike Co., KY |
| Index | Previous Individual | Next Individual |
Last changed 3 JAN 2005
Web site created from GEDCOM file by GEDitCOM