| Index | Previous Individual | Next Individual |
| John Justice+ | ||
| William Justice | Family Record | |
| Mary "Polly" Justice | Family Record | Mary Hogue |
| Margaret Johnson | ||
| Spouse | Children |
|---|---|
| James Slone
(Family Record) |
Archibald Slone Mitchell Slone Joab Slone Elijah Slone Sarah Slone Polly Slone James Slone Amos Slone William Slone Morgan Slone |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1766 | Place: Halifax City, VA |
| Death | 1855 | Place: Pike co., KY |
| Index | Previous Individual | Next Individual |
Last changed 3 JAN 2005
Web site created from GEDCOM file by GEDitCOM