| Index | Previous Individual | Next Individual |
| Patrick Peyton Kendrick+ | ||
| George Kendrick | Family Record | |
| Milton G. Kendrick | Family Record | Jane Fox |
| William Webb | ||
| Mary Nancy Webb | Family Record | |
| Spouse | Children |
|---|---|
| Elizabeth Martha Slone
(Family Record) |
Thomas Jefferson "Jeff" Kendrick William H. Kendrick George Kendrick Bruce Kendrick James M. Kendrick Daniel Liburn Kendrick Loranzo D. Kendrick |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1805 | Place: VA |
| Death | ABT 1845 | Place: Pike Co, KY |
| Index | Previous Individual | Next Individual |
Last changed 3 JAN 2005
Web site created from GEDCOM file by GEDitCOM