| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Milton G. Kendrick | Son | ABT 1805 | Family Record |
| Nancy Kendrick | Daughter | ||
| William Kendrick | Son | ||
| James Kendrick | Son | ||
| George Henry Kendrick | Son | ||
| Nancy Kendrick | Daughter | ||
| Patrick George Kendrick | Daughter | ||
| Margaret Kendrick | Daughter | ||
| Isabelle Kendrick | Daughter |
| Event | Date | Details |
|---|---|---|
| Marriage | ABT 1764 | Place: Parristh, Stafford City, VA |
| Index | Previous Family | Next Family |
Last changed 28 SEP 2003
Web site created from GEDCOM file by GEDitCOM