| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Charlotte "Lotta" Goff | Daughter | Family Record | |
| Edward Goff | Son | ||
| Mary Elizabeth Goff | Daughter | ||
| Isabella Goff | Daughter | ||
| Alabama Goff | Daughter | ||
| Louise Goff | Daughter | ||
| Rebecca Goff | Daughter | ||
| America Goff | Daughter | ||
| John W. Goff | Daughter | ||
| Polly Goff | Daughter | ||
| William M. Goff | Daughter | ||
| Adam Goff | Daughter | ||
| Nancy Goff | Daughter |
| Event | Date | Details |
|---|---|---|
| Marriage | 21 DEC 1849 |
| Index | Previous Family | Next Family |
Last changed 28 SEP 2003
Web site created from GEDCOM file by GEDitCOM