| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Catherine Ann "Katy" Rose | Daughter | 28 NOV 1856 | Family Record |
| Martha Jane Rose | Daughter | 1853 | |
| Samuel W. Rose | Son | 1854 | |
| John H. Rose | Son | 1860 | |
| Washington Rose | Son | 1861 | |
| Reuben Rose | Son | 1863 | |
| William Sherman Tecumseh Rose | Son | 1866 | |
| Susan Rose | Daughter | 1868 | |
| Lucy Ellen Rose | Daughter | 1875 | |
| Rebecca "Etta Rose" Rose | Son | 1880 |
| Event | Date | Details |
|---|---|---|
| Marriage | 1852 | Place: Caney Creek, Dickenson, VA |
| Index | Previous Family | Next Family |
Last changed 27 SEP 2003
Web site created from GEDCOM file by GEDitCOM