| Index | Previous Individual | Next Individual |
| Jonas H. Powers+ | ||
| Oliver Harmon Powers | Family Record | |
| Rev. Reuben H. Powers | Family Record | Jerusha Harmon+ |
| Susannah Elam | ||
| Spouse | Children |
|---|---|
| Catherine "Katy" Estep
(Family Record) |
Elizabeth Powers Susannah Powers Oliver W. Powers Hiram Marshall Powers Lucy Powers |
| Event | Date | Details |
|---|---|---|
| Birth | 19 JUN 1814 | Place: Russell co., VA |
| Death | 9 NOV 1884 | Place: Dickenson co., VA |
| Index | Previous Individual | Next Individual |
Last changed 3 JAN 2005
Web site created from GEDCOM file by GEDitCOM