| Index | Previous Individual | Next Individual |
| "Revolutionary" John Mullins | ||
| John "Holly Creek" Mullins | Family Record | |
| (James) Harmon Mullins | Family Record | Jennie Bailey |
| David B. Cox+ | ||
| Olive "Ollie" Cox | Family Record | |
| Mary Cole |
| Spouse | Children |
|---|---|
| Dicy Keel
(Family Record) |
Emanuel Mullins Elinor (Eleanor) Mullins James H. Mullins Jane Mullins Andrew J. Mullins Ollie Mullins Wilburn Mullins Ardela Mullins |
| Event | Date | Details |
|---|---|---|
| Birth | 1826 | Place: Yancy County, NC |
| Death | 30 APR 1860 | Place: Dickenson co., VA |
| Index | Previous Individual | Next Individual |
Last changed 28 SEP 2003
Web site created from GEDCOM file by GEDitCOM