| Index | Previous Individual | Next Individual |
| "Revolutionary" John Mullins | ||
| John "Holly Creek" Mullins | Family Record | |
| Ollie Mullins | Family Record | Jennie Bailey |
| David B. Cox+ | ||
| Olive "Ollie" Cox | Family Record | |
| Mary Cole |
| Spouse | Children |
|---|---|
| Eli Vanover
(Family Record) |
Weddington Vanover Martha Jane Vanover Hazy Vanover Kizzie Vanover William Sherman Vanover Maranda Vanover Dora Vanover George W. Vanover |
| Event | Date | Details |
|---|---|---|
| Birth | 5 FEB 1832 | Place: NC |
| Death | 10 FEB 1910 |
| Index | Previous Individual | Next Individual |
Last changed 3 JAN 2005
Web site created from GEDCOM file by GEDitCOM