| Index | Previous Individual | Next Individual |
| "Revolutionary" John Mullins | ||
| John "Holly Creek" Mullins | Family Record | |
| Issac Mullins | Family Record | Jennie Bailey |
| David B. Cox+ | ||
| Olive "Ollie" Cox | Family Record | |
| Mary Cole |
| Spouse | Children |
|---|---|
| Elizabeth "Betsy" Mullins
(Family Record) |
Nancy Mullins Issac "Black Ike" Mullins Virginia "Jennie" Mullins |
| Event | Date | Details |
|---|---|---|
| Birth | 12 APR 1817 | Place: Burke Co. NC |
| Death | 18 OCT 1866 | Place: Clintwood, VA |
| Index | Previous Individual | Next Individual |
Last changed 4 OCT 2003
Web site created from GEDCOM file by GEDitCOM