| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Jonas H. Powers | Son | 13 JUN 1742 | Family Record |
| Mary Powers | Daughter | ||
| Esther Powers | Daughter | ||
| Jacob B. Powers | Son | ||
| Rachel Powers | Daughter | ||
| David Powers | Son | ||
| Prudence Powers | Daughter | ||
| Timothy Powers | Son | ||
| Edward Powers | Son | ||
| Lydia Powers | Daughter | ||
| Sarah Powers | Daughter |
| Event | Date | Details |
|---|---|---|
| Marriage | 12 APR 1739 | Place: Middletown, Middlesex, CT |
| Index | Previous Family | Next Family |
Last changed 27 SEP 2003
Web site created from GEDCOM file by GEDitCOM